<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; marked &#124; &#187; sites</title>
	<atom:link href="http://www.kathmann.com/category/sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kathmann.com</link>
	<description>geek stuff, real life and some fun</description>
	<lastBuildDate>Mon, 02 Jan 2012 00:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best. 404. Page. Ever.</title>
		<link>http://www.kathmann.com/2011/07/12/best-404-page-ever/</link>
		<comments>http://www.kathmann.com/2011/07/12/best-404-page-ever/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:28:39 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[sites]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://www.kathmann.com/?p=472</guid>
		<description><![CDATA[The title says it all, don&#8217;t it? http://visitsteve.com/404.html]]></description>
			<content:encoded><![CDATA[<p>The title says it all, don&#8217;t it?</p>
<p><a href="http://visitsteve.com/404.html">http://visitsteve.com/404.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathmann.com/2011/07/12/best-404-page-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site launched: Stacked Bits</title>
		<link>http://www.kathmann.com/2010/11/22/new-site-launched-stacked-bits/</link>
		<comments>http://www.kathmann.com/2010/11/22/new-site-launched-stacked-bits/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:48:41 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.kathmann.com/?p=412</guid>
		<description><![CDATA[After a long time pondering whether or not do do it, I&#8217;ve started building a new website about web development and design, Stacked Bits, officially launched today. The site uses a basic blogzine format and will contain articles on PHP, XHTML/CSS, and basically anything to do with web development and design I come up with. [...]]]></description>
			<content:encoded><![CDATA[<p>After a long time pondering whether or not do do it, I&#8217;ve started building a new website about web development and design, <a title="Stacked Bits" href="http://www.stackedbits.com" target="_blank">Stacked Bits</a>, officially launched today.</p>
<p><a title="Stacked Bits" href="http://www.stackedbits.com" target="_blank"><img class="aligncenter size-full wp-image-413" title="Sbits logo v1.0 - fullcolor" src="http://www.kathmann.com/wp-content/uploads/2010/11/sbits_logo.jpg" alt="" width="400" height="159" /></a></p>
<p>The site uses a basic blogzine format and will contain articles on PHP, XHTML/CSS, and basically anything to do with web development and design I come up with.</p>
<p>I do realise that I have published on this subject here before, but this blog is moving more towards general IT infrastructure business and a lot of personal stuff, so I thought it&#8217;d be a fun idea to build a blog separately just for web work.</p>
<p>The content is somewhat limited right now, but will steadily grow as time goes on. Why not <a title="Stacked Bits" href="http://www.stackedbits.com" target="_blank">have a browse</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathmann.com/2010/11/22/new-site-launched-stacked-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You gotta be kidding me: Zuckerberg is unblockable on Facebook</title>
		<link>http://www.kathmann.com/2010/08/23/you-gotta-be-kidding-me-zuckerberg-is-unblockable-on-facebook/</link>
		<comments>http://www.kathmann.com/2010/08/23/you-gotta-be-kidding-me-zuckerberg-is-unblockable-on-facebook/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:58:48 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.kathmann.com/?p=385</guid>
		<description><![CDATA[Gizmodo is reporting on a finding by blockzuck.com that Mark Zuckerberg is unblockable on Facebook. Whu? Did I hear that right? You can block anyone you want except Mr. Mark &#8220;my users are dumb f*cks&#8221; Zuckerberg? This is too rich&#8230;is he so convinced of his own personal importance that he had his undoubtedly very capable [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Gizmodo.com" href="http://gawker.com/5619442/why-did-mark-zuckerberg-make-himself-unblockable-on-facebook" target="_blank">Gizmodo</a> is reporting on a finding by <a title="blockzuck.com" href="http://blockzuck.com" target="_blank">blockzuck.com</a> that Mark Zuckerberg is unblockable on Facebook. Whu? Did I hear that right? You can block anyone you want except Mr. Mark &#8220;my users are dumb f*cks&#8221; Zuckerberg? This is too rich&#8230;is he so convinced of his own personal importance that he had his undoubtedly very capable techs make him unblockable? How big is your ego, you 26 year-old lucky SOB billionaire? Try some humility, and maybe people will actually like you and not try to block you at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathmann.com/2010/08/23/you-gotta-be-kidding-me-zuckerberg-is-unblockable-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web is quite well, thank you</title>
		<link>http://www.kathmann.com/2010/08/17/the-web-is-quite-well-thank-you/</link>
		<comments>http://www.kathmann.com/2010/08/17/the-web-is-quite-well-thank-you/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:30:20 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.kathmann.com/?p=379</guid>
		<description><![CDATA[An article on Wired.com recently claimed that Web is dying, largely based on traffic data from Cisco, and illustrated with this graph: If you believe this graph you might actually agree with the impending death of the Web. But Rob Beschizza at BoingBoing drew a new graph based on the actual total traffic numbers, which [...]]]></description>
			<content:encoded><![CDATA[<p>An article on Wired.com recently claimed that Web is dying, largely based on traffic data from Cisco, and illustrated with this graph:</p>
<p><a href="http://www.kathmann.com/wp-content/uploads/2010/08/ff_webrip_chart2.jpg"><img class="alignnone size-full wp-image-380" title="ff_webrip_chart2" src="http://www.kathmann.com/wp-content/uploads/2010/08/ff_webrip_chart2.jpg" alt="" width="660" height="405" /></a></p>
<p>If you believe this graph you might actually agree with the impending death of the Web. But Rob Beschizza at BoingBoing drew a new graph based on the actual total traffic numbers, which paints a completely different picture:</p>
<p><a href="http://www.kathmann.com/wp-content/uploads/2010/08/3.jpg"><img class="alignnone size-full wp-image-381" title="3" src="http://www.kathmann.com/wp-content/uploads/2010/08/3.jpg" alt="" width="600" height="433" /></a></p>
<p>Rob quickly figured out that the original graph only showed a proportion of total traffic, not the actual total traffic which has undergone major growth (duh!). As Rob puts it:</p>
<blockquote><p>In fact, between 1995 and 2006, the total amount of web traffic went from about 10 terabytes a month to 1,000,000 terabytes (or 1 exabyte). According to Cisco, the same source Wired used for its projections, total internet traffic rose then from about 1 exabyte to 7 exabytes between 2005 and 2010.</p></blockquote>
<p>Read the full article <a title="Is the web really dead?" href="http://www.boingboing.net/2010/08/17/is-the-web-really-de.html" target="_blank">on BoingBoing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathmann.com/2010/08/17/the-web-is-quite-well-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am no longer on Facebook&#8230;I think</title>
		<link>http://www.kathmann.com/2010/05/05/i-am-no-longer-on-facebook-i-think/</link>
		<comments>http://www.kathmann.com/2010/05/05/i-am-no-longer-on-facebook-i-think/#comments</comments>
		<pubDate>Wed, 05 May 2010 08:16:45 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.kathmann.com/?p=344</guid>
		<description><![CDATA[Due to a growing number of concerns over the past few months on how Facebook treats my personal data, and triggered by what I&#8217;ve seen of their actual business model, new privacy policy and how they react to digruntled users and people who criticise them, I have decided to quit Facebook. I&#8217;ve been using it [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a growing number of concerns over the past few months on how Facebook treats my personal data, and triggered by what I&#8217;ve seen of their actual business model, new privacy policy and how they react to digruntled users and people who criticise them, I have decided to quit Facebook. I&#8217;ve been using it for a while, but I just cannot conclude other than that the cons heavily outweigh the pros. So I&#8217;m gone, even though the account deletion process is notoriously difficult to discourage people exercising their right to quit a service.</p>
<p>If you really want to know more (and you should!), try these links and decide for yourself:</p>
<ul>
<li><a title="Top ten reasons you should quit Facebook" href="http://gizmodo.com/5530178/top-ten-reasons-you-should-quit-facebook" target="_self">Here&#8217;s a good summary</a> of why you should consider quitting too @ Gizmodo.</li>
<li>Here&#8217;s <a title="Facebook's Eroding Privacy Policy: A Timeline" href="http://www.eff.org/deeplinks/2010/04/facebook-timeline" target="_blank">a timeline of FB&#8217;s privacy policy</a> @ EFF.</li>
<li>Here&#8217;s <a title="How-To permanently delete your Facebook account" href="http://www.groovypost.com/howto/security/permanently-delete-your-facebook-profile-account/" target="_blank">a great description</a> of the deletion process (and how tricky it is) @ groovyPost.</li>
</ul>
<p>In case you&#8217;re wondering: yes, I&#8217;m still on LinkedIn (my only active social network now), them I do still trust.</p>
<p><strong>UPDATE:</strong> The EFF has <a title="How to Opt Out of Facebook’s Instant Personalization" href="http://www.eff.org/deeplinks/2010/04/how-opt-out-facebook-s-instant-personalization" target="_blank">an interesting post up</a> on how to opt out of Facebook’s Instant Personalization (which you probably want to do if you do decide to stay on Facebook).</p>
<p><strong>UPDATE 2:</strong> Ryan Singel over at Wired has written a very good article on Facebook and (the lack of) privacy: <a title="Wired.com" href="http://www.wired.com/epicenter/2010/05/facebook-rogue/" target="_blank">Facebook’s Gone Rogue; It’s Time for an Open Alternative</a> .</p>
<p><strong>UPDATE 3:</strong> Dan Yoder (the author of the post on Gizmodo linked above) has written a very insightful follow-up: <a title="Dan Yoders' second blast" href="http://gizmodo.com/5534736/more-reasons-why-you-should-still-quit-facebook" target="_blank">More Reasons Why You Should Still Quit Facebook</a></p>
<p><strong>UPDATE 4:</strong> Facebook is <a title="Facebook calls all-hands meeting on privacy for Thursday" href="http://www.computerworld.com/s/article/9176707/Facebook_calls_all_hands_meeting_on_privacy_for_Thursday" target="_blank">having an internal powwow</a> on the storm of criticism their privacy policy has caused. Will this change anything? Nah, I really don&#8217;t think so. But do expect a slew of new marketing, and a whole cadre of management types declaring that what they do is actually a good thing and what you want. Yeah, right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathmann.com/2010/05/05/i-am-no-longer-on-facebook-i-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixty Symbols of blowing your mind</title>
		<link>http://www.kathmann.com/2009/07/03/sixty-symbols-of-blowing-your-mind/</link>
		<comments>http://www.kathmann.com/2009/07/03/sixty-symbols-of-blowing-your-mind/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:12:43 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://www.kathmann.com/?p=268</guid>
		<description><![CDATA[Okay, I&#8217;m a geek. And I sometimes like to read books on physics, quantum physics, etc. And I also like to discuss these things with similarly geeky friends. But there are many people out there for whom anything to do with physics, quantum physics or astronomy is a total mystery. Well, fret no more. The [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I&#8217;m a geek. And I sometimes like to read books on physics, quantum physics, etc. And I also like to discuss these things with similarly geeky friends. But there are many people out there for whom anything to do with physics, quantum physics or astronomy is a total mystery. Well, fret no more.</p>
<p>The University of Nottingham has launched <a title="Sixty Symbols" href="http://www.sixtysymbols.com" target="_blank">www.sixtysymbols.com</a>, a brilliant and interesting website with lots of videos (okay, 60 videos) explaining different symbols of physics and astronomy and the thinking behind it. It&#8217;s a fun browse and the films are quite entertaining and very educational. Go check it out. Then come back and discuss <img src='http://www.kathmann.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathmann.com/2009/07/03/sixty-symbols-of-blowing-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter marketing &#8211; it works (on me)</title>
		<link>http://www.kathmann.com/2008/10/24/twitter-marketing-it-works-on-me/</link>
		<comments>http://www.kathmann.com/2008/10/24/twitter-marketing-it-works-on-me/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:19:32 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[audiobook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kathmann.com/?p=161</guid>
		<description><![CDATA[I just started using Twitter again about a week ago, and I got a reply to a tweet I &#8230; erm &#8230; tweeted. My message was: &#8220;I have a podcast and audiobook fetish. No support groups for me.&#8221;, and the reply I got from &#8216;podiobooks&#8217; was &#8220;We can be your support group for your podcast [...]]]></description>
			<content:encoded><![CDATA[<p>I just started using Twitter again about a week ago, and I got a reply to a tweet I &#8230; erm &#8230; tweeted. My message was: &#8220;<span class="entry-content">I have a podcast and audiobook fetish. No support groups for me.&#8221;, and the reply I got from &#8216;podiobooks&#8217; was &#8220;We can be your support group for your podcast and audiobook fetish! <img src='http://www.kathmann.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8221;</span></p>
<p><span class="entry-content">It turns out that <a title="Podiobooks - check 'em out" href="http://podiobooks.com/" target="_blank">Podiobooks</a> is a free audiobook podcast service with quite an interesting selection of books. No major mainstream names here, but mostly independent authors. Users can donate to an author if they like his/her work, and of every donation 75% goes directly to the author in question.</span></p>
<p><span class="entry-content">A very cool system (I have an account now and will be enjoying my first downloads in the car tomorrow), and first proof that Twitter marketing actually works. On me anyway, but still&#8230;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathmann.com/2008/10/24/twitter-marketing-it-works-on-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ten things you may not know about Wikipedia</title>
		<link>http://www.kathmann.com/2008/07/23/ten-things-you-may-not-know-about-wikipedia/</link>
		<comments>http://www.kathmann.com/2008/07/23/ten-things-you-may-not-know-about-wikipedia/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 22:10:55 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[sites]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.kathmann.com/?p=84</guid>
		<description><![CDATA[While browsing Wikipedia I bumped into this interesting list, Ten things you may not know about Wikipedia (full list with descriptions can be found here). As a frequent user and sometimes contributer I found this quite interesting, especially number 6. We&#8217;re not for sale. Everyone can use our work with a few conditions. We speak [...]]]></description>
			<content:encoded><![CDATA[<p>While browsing Wikipedia I bumped into this interesting list, Ten things you may not know about Wikipedia (full list with descriptions can be <a title="Original article @ Wikipedia" href="http://en.wikipedia.org/wiki/Wikipedia:Ten_things_you_may_not_know_about_Wikipedia" target="_blank">found here</a>). As a frequent user and sometimes contributer I found this quite interesting, especially number 6.</p>
<ol>
<li>We&#8217;re not for sale.</li>
<li>Everyone can use our work with a few conditions.</li>
<li>We speak Banyumasan&#8230;and about 250 other languages.</li>
<li>You can&#8217;t actually change anything in Wikipedia&#8230;you can only add to it.</li>
<li>We care deeply about the quality of our work.</li>
<li>We do not expect you to trust us.</li>
<li>We are not alone.</li>
<li>We are only collectors.</li>
<li>We&#8217;re neither a dictatorship nor any other political system.</li>
<li>We&#8217;re in it for the long haul.</li>
</ol>
<p>Of course, as with any source, you should always check before accepting anything as truth, doubly so with publicly-editable sources, but I still would actually grade my trust of Wikipedia info as 90%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathmann.com/2008/07/23/ten-things-you-may-not-know-about-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad IE?</title>
		<link>http://www.kathmann.com/2008/06/05/bad-ie/</link>
		<comments>http://www.kathmann.com/2008/06/05/bad-ie/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:31:04 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[sites]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.kathmann.com/?p=54</guid>
		<description><![CDATA[I know IE (Microsoft Internet Explorer) is not the quickest, not always up to (web) standard(s), not the safest, and of course carries the taint of Windows-integration-you-have-no-choice-in-and-can&#8217;t-get-rid-of, but people should be free to choose, and I actually admit to using IE side-by-side with Firefox. A small banner in my WordPress admin interface pointed me to Browse [...]]]></description>
			<content:encoded><![CDATA[<p>I know IE (Microsoft Internet Explorer) is not the quickest, not always up to (web) standard(s), not the safest, and of course carries the taint of Windows-integration-you-have-no-choice-in-and-can&#8217;t-get-rid-of, but people should be free to choose, and I actually admit to using IE side-by-side with Firefox. A small banner in my WordPress admin interface pointed me to <a title="Browse Happy" href="http://browsehappy.com/" target="_blank">Browse Happy</a>, which states it&#8217;s a site to help you &#8220;choose a browser that is right for you&#8221;.</p>
<p>Yeah. Sure.</p>
<p>I agree that people should be made more aware of alternatives, but <a title="google is my bitch" href="http://www.forpetessakepub.com/" target="_blank">for Pete&#8217;s sake</a> be honest about it. Browse Happy actively steers people away from IE, pointing in stead to Firefox, Opera, Safari or Mozilla, on the grounds that IE is unsafe. Yes it is. So are all the other ones. What&#8217;s your point?</p>
<p>Made and promoted by the otherwise great folks at WordPress, I think this is pushing it a bit far. Make a fair comparison in stead of just quoting articles about IE&#8217;s flaws, people! I&#8217;m no big fan of IE myself but I also know that with some Googling I can find quotes on the issues on all the other browsers in the world as well. Inform, don&#8217;t just shove some subjective opinions and &#8220;testimonials&#8221; down my throat.</p>
<p>Oh, and as much as I absolutely love WordPress, I really don&#8217;t appreciate the banner in the admin interface, thank you very much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathmann.com/2008/06/05/bad-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter downtime?</title>
		<link>http://www.kathmann.com/2008/05/19/twitter-downtime/</link>
		<comments>http://www.kathmann.com/2008/05/19/twitter-downtime/#comments</comments>
		<pubDate>Mon, 19 May 2008 20:45:19 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[sites]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kathmann.com/?p=48</guid>
		<description><![CDATA[For the past couple of weeks I&#8217;ve been noticing that twitter.com is unreachable a lot of the time. I&#8217;ve tested it from 3 different connections, and it appears to go on and off&#8230;weird&#8230; Update: twitter&#8217;s downtime is causing long load times on this page. Gone is the twitter widget henceforth.]]></description>
			<content:encoded><![CDATA[<p>For the past couple of weeks I&#8217;ve been noticing that <a title="twitter.com" href="http://twitter.com" target="_blank">twitter.com</a> is unreachable a lot of the time. I&#8217;ve tested it from 3 different connections, and it appears to go on and off&#8230;weird&#8230;</p>
<p><strong>Update:</strong> twitter&#8217;s downtime is causing long load times on this page. Gone is the twitter widget henceforth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathmann.com/2008/05/19/twitter-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

